Judge: Ruth Hathaway Placed Rosettes to 5
Pos Handler Dog Result Time Points
1 Natalie Silcock Reno Clear 31.481 28
2 Paul Sensky Tiber Clear 32.222 27
3 Maria Johnson Maisie Clear 32.864 26
4 Steph Shann Mac Clear 34.516 50†
5 Sue Kodytek Bugalugs Clear 35.85 24
6 Pen Sensky Geordi Clear 37.404 23
7 Eileen Radcliffe Ludo Clear 38.044 22
8 Elaine Shipton Zsa Zsa Clear 43.171 21
9 Christine Ballard Cody Clear 49.506 20
10 Sue O'Kane Molly Clear 53.858 38†
11 Sam Gregory Eddie Clear 53.94 36†
12 Sarah Murdoch Chilli 5 35.434 17
13 Jayne Martin Jonty 5 40.471 32†
14 Nicola Sandys Biggles 5 41.227 30†
15 Joanne Hunter Diesel 5 42.017 28†
16 Sam Gregory Daisy 5 43.134 26†
17 Marian Ogden Georgie Girl 5 44.399 12
18 Julie Stallard Rodders 10 42.337 22†
--- Berni Chalklin Meg E 0 0
--- Clive Hudson Skye E 0 0†
--- Roger Land Rave E 0 0
--- Pen Sensky Tribble E 0 0
--- Michaela Bee E 0 0
--- Eileen Radcliffe Rufus E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk